Provider status
Upload success rate for every provider, measured from real distribution jobs. We publish the bad numbers too — if a host is struggling you should hear it from us, not from a failed upload.
| Provider | State | Last 12 hours | Last hour |
|---|---|---|---|
| Active | 100%(6) | 100%(1) | |
| Active | 100%(6) | 100%(1) | |
| Active | 100%(6) | 100%(1) | |
| Not enabled | no data | no data | |
| Active | no data | no data | |
| Active | no data | no data | |
| Active | 100%(6) | 100%(1) | |
| Mirrored.to | Active | 100%(2) | 100%(1) |
| Active | no data | no data | |
| Active | 100%(6) | 100%(1) | |
| Active | 100%(6) | 100%(1) | |
| Active | 100%(6) | 100%(1) | |
| Active | 100%(6) | 100%(1) | |
| Active | 100%(6) | 100%(1) | |
| Not enabled | no data | no data | |
| Active | 100%(6) | 100%(1) |
The percentage is successful uploads divided by finished attempts in that window; the number in brackets is how many attempts it is based on. A provider with no attempts shows no data rather than a made-up 100%. Attempts that failed because a key was missing are excluded — that is a setup issue on our side, not an outage on theirs.